Currency Displayed in
Experience a whole new level of performance for your professional workflow. The Z2 Tower is engineered to seamlessly run multi-threaded apps for fast rendering, simulation, and now real-time ray tracing. And when your demands change, you have impressive expandability to upgrade.
Get peace of mind with a PC that's built to endure. The Z2 Tower undergoes 360K hours of rigorous testing, military-standard testing and is certified for pro apps.
Card Reader | |
Dimensions | 35.6 x 16.9 x 38.5 cm |
Drive Bay | One 2.5" HDD; Two 3.5" HDD; Three M.2 NVME 2280 SSD |
Expansion Slot | 1 PCIe 3 x4 (x16 connector); 1 PCIe 3 x4 (x4 connector); 1 PCIe 3 x1 (x4 connector); 1 PCIe 5 x16 (x16 connector); 1 M.2 2230 PCIe 3 X1 for WLAN |
Form Factor | Tower |
Front/Rear Ports | 1 audio-in; 1 audio-out; 1 RJ-45; 2 DisplayPort™ 1.4; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 3 USB Type-A 480Mbps signaling rate |
Graphics | NVIDIA RTX A2000 12 GB GDDR6 4mDP Graphics |
LAN | Integrated Intel® I219LM PCIe GbE Controller |
Memory | 64GB (2x32GB) DDR5 4800 UDIMM NECC Memory |
Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Optical Drive | No Included ODD |
Power Supply | 700W TWR EPA92 |
Processor | Intel® Core™ i9-13900K (up to 5.8 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads) |
Product Family | HP |
Storage Capacity | 1 TB PCIe® NVMe™ M.2 SSD + 2 TB 7200 rpm SATA HDD |
Storage Type | 1 TB PCIe® NVMe™ M.2 SSD + 2 TB 7200 rpm SATA HDD |
Warranty | 3/3/3 (material/labor/onsite) Warranty |
Weight | Starting at 7.2 kg |
Wireless | Intel AX211 Wi-Fi 6e +Bluetooth 5.2 WW External Antenna WLAN |
3 Year Warranty Covering Hardware