Currency Displayed in
Get all the power of a full-size tower at a fraction of the size. Re-engineered to fit full-height, full-length graphics while leaving room for upgrades and expansion, the Z2 SFF delivers high performance for your intensive workflow—now and in the future.
Work with confidence knowing your desktop has undergone 360,000 hours of military-grade testing, is certified for industry-leading software, and is built to run your heaviest workloads 24/7.
Card Reader | No |
Dimensions | 38.4 x 30.8 x 10 cm |
Drive Bay | One 2.5" HDD; One 3.5" HDD; Three M.2 NVME 2280 SSD |
Expansion Slot | 1 PCIe 3 x4 (x16 connector); 1 PCIe 3 x4 (x4 connector); 1 PCIe 3 x1 (x4 connector); 1 PCIe 4 x16 (x16 connector); 3 M.2 2280 PCIe 4 X4 for NVMe; 1 M.2 2230 PCIe 3 X1 for WLAN |
Form Factor | SFF |
Front/Rear Ports | 1 audio-in; 1 audio-out; 1 RJ-45; 2 DisplayPort™ 1.4; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 5Gbps signaling rate; 3 USB Type-A 480Mbps signaling rate |
Graphics | NVIDIA RTX A2000 12 GB GDDR6 4mDP Graphics |
LAN | Integrated Intel® I219LM PCIe GbE Controller |
Memory | 32GB (1x32GB) DDR5 4800 UDIMM NECC Memory |
Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) |
Optical Drive | No Included ODD |
Power Supply | 450 W 90% efficient, wide-ranging, active PFC |
Processor | Intel® Core™ i9-13900 (up to 5.6 GHz with Intel® Turbo Boost Technology, 36 MB L3 cache, 24 cores, 32 threads) |
Product Family | HP |
Storage Capacity | 1 TB PCIe® NVMe™ M.2 SSD + 2 TB 7200 rpm SATA HDD |
Storage Type | 1 TB PCIe® NVMe™ M.2 SSD + 2 TB 7200 rpm SATA HDD |
Warranty | 3/3/3 (material/labor/onsite) Warranty |
Weight | Starting at 5.9 kg |
Wireless | Intel AX211 Wi-Fi 6e +Bluetooth 5.2 WW External Antenna WLAN |
3 Year Warranty Covering Hardware