About
The POWERSHIELD Centurion 1000VA True On-Line Tower UPS delivers reliable, continuous power protection using true online double conversion technology. Designed for critical equipment, it provides 900W of clean, stable power with advanced input power factor correction (0.98), wide input voltage range, and generator compatibility. Featuring programmable outlets, Eco-mode for energy efficiency, and multiple communication interfaces (USB, RS232, SNMP, AS400), this UPS is ideal for servers, networking equipment, and business-critical applications. Expandable battery banks allow extended runtime to meet growing power demands.
TECHNICAL SPECIFICATION
| Category | Details |
|---|---|
| Model | PSCE1000 |
| Capacity | 1000VA / 900W |
| Topology | True Online Double Conversion |
| Form Factor | Tower |
| Phase | Single Phase |
| Input Power Factor | 0.98 |
| Output Power Factor | 0.9 |
| Input Voltage Range | Wide input voltage range |
| Frequency | 50Hz / 60Hz (Frequency Converter Mode) |
| Outlets | 4 x Programmable Power Outlets |
| Battery Type | 12V 9Ah |
| Number of Batteries | 3 |
| Charger Current | 1.25A |
| Expandable Runtime | Yes – External battery banks supported (internal charger available for fast recharge) |
| Communication Interfaces | USB, RS232, SNMP, AS400 |
| Emergency Power Off (EPO) | Yes |
| Eco Mode | Optional energy-saving mode |
| Generator Compatible | Yes |
| Maintenance Bypass | Extendable maintenance bypass available |
| Dimensions (D × W × H) | 397 × 145 × 220 mm |
| Weight | 12.5 kg |
The POWERSHIELD Centurion 1000VA True On-Line Tower UPS delivers reliable, continuous power protection using true online double conversion technology. Designed for critical equipment, it provides 900W of clean, stable power with advanced input power factor correction (0.98), wide input voltage range, and generator compatibility. Featuring programmable outlets, Eco-mode for energy efficiency, and multiple communication interfaces (USB, RS232, SNMP, AS400), this UPS is ideal for servers, networking equipment, and business-critical applications. Expandable battery banks allow extended runtime to meet growing power demands.
TECHNICAL SPECIFICATION
| Category | Details |
|---|---|
| Model | PSCE1000 |
| Capacity | 1000VA / 900W |
| Topology | True Online Double Conversion |
| Form Factor | Tower |
| Phase | Single Phase |
| Input Power Factor | 0.98 |
| Output Power Factor | 0.9 |
| Input Voltage Range | Wide input voltage range |
| Frequency | 50Hz / 60Hz (Frequency Converter Mode) |
| Outlets | 4 x Programmable Power Outlets |
| Battery Type | 12V 9Ah |
| Number of Batteries | 3 |
| Charger Current | 1.25A |
| Expandable Runtime | Yes – External battery banks supported (internal charger available for fast recharge) |
| Communication Interfaces | USB, RS232, SNMP, AS400 |
| Emergency Power Off (EPO) | Yes |
| Eco Mode | Optional energy-saving mode |
| Generator Compatible | Yes |
| Maintenance Bypass | Extendable maintenance bypass available |
| Dimensions (D × W × H) | 397 × 145 × 220 mm |
| Weight | 12.5 kg |
PowerShield Centurion 1000VA True On-Line Tower UPS
- Regular price
- $1,070.00
- Sale price
- $1,070.00
- Regular price
-
Couldn't load pickup availability