









About
The ER706WP‑4G is a powerful, all-in-one Omada SDN gateway that combines 4G+ LTE Cat6 cellular connectivity, WiFi 6 (AX3000), robust VPN capabilities, and PoE+ support. Designed for branch offices, small businesses, and remote setups, it includes dual SIM failover, 4x Gigabit PoE+ ports, high-throughput routing, and seamless integration with Omada Cloud for centralized management.
TECHNICAL SPECIFICATION
Category | Details |
---|---|
Model / Series | ER706WP‑4G, Omada 4G+ Cat6 AX3000 Gateway |
Cellular (4G / LTE) | Dual Nano SIM slots, LTE Cat6 (up to 300 Mbps down / 50 Mbps up) |
Wireless / WiFi | Dual‑band WiFi 6 (802.11ax), 574 Mbps @ 2.4 GHz + 2402 Mbps @ 5 GHz, MU‑MIMO, OFDMA, HE160, beamforming, mesh support |
Wired Interfaces / Ports | 1 × Gigabit SFP (WAN/LAN), 1 × Gigabit RJ45 WAN, 4 × Gigabit RJ45 WAN/LAN (PoE+) |
PoE / Power Budget | 4 × 802.3at/af (PoE+), total budget up to 45 W |
Performance / Throughput | NAT: 947 Mbps; DPI: 933 Mbps; WireGuard VPN: 388 Mbps; IPsec: 652 Mbps; OpenVPN: 116 Mbps; GRE: 545 Mbps |
VPN Support | IPsec (100 tunnels), OpenVPN, PPTP, L2TP, SSL VPN, WireGuard (20 tunnels) |
Routing & Networking Features | Static routing, policy routing, RIP, OSPF, VLANs, NAT, DHCP, bandwidth control, captive portal, ACL, intelligent load balancing |
Security / Firewall / DPI / IDS/IPS | App control, signature-based IDS/IPS, URL filtering, DoS protection, MAC/IP binding, ARP inspection, stealth scan defense |
Memory / Storage | 512 MB DDR4 RAM, 256 MB NAND flash |
Antennas | 5 detachable high-gain antennas (3 × dual-band WiFi, 2 × LTE) |
Dimensions | 226 × 131 × 35 mm (W × D × H, excluding antennas) |
Power Consumption | Max: 64.9 W (with PoE); 19.8 W (without PoE) |
Operating Environment | 0 °C to 40 °C, 10%–90% RH non‑condensing |
Certifications | CE, FCC, RoHS |
Included Accessories | Power adapter, 5 antennas, mounting kit, installation guide |
The ER706WP‑4G is a powerful, all-in-one Omada SDN gateway that combines 4G+ LTE Cat6 cellular connectivity, WiFi 6 (AX3000), robust VPN capabilities, and PoE+ support. Designed for branch offices, small businesses, and remote setups, it includes dual SIM failover, 4x Gigabit PoE+ ports, high-throughput routing, and seamless integration with Omada Cloud for centralized management.
TECHNICAL SPECIFICATION
Category | Details |
---|---|
Model / Series | ER706WP‑4G, Omada 4G+ Cat6 AX3000 Gateway |
Cellular (4G / LTE) | Dual Nano SIM slots, LTE Cat6 (up to 300 Mbps down / 50 Mbps up) |
Wireless / WiFi | Dual‑band WiFi 6 (802.11ax), 574 Mbps @ 2.4 GHz + 2402 Mbps @ 5 GHz, MU‑MIMO, OFDMA, HE160, beamforming, mesh support |
Wired Interfaces / Ports | 1 × Gigabit SFP (WAN/LAN), 1 × Gigabit RJ45 WAN, 4 × Gigabit RJ45 WAN/LAN (PoE+) |
PoE / Power Budget | 4 × 802.3at/af (PoE+), total budget up to 45 W |
Performance / Throughput | NAT: 947 Mbps; DPI: 933 Mbps; WireGuard VPN: 388 Mbps; IPsec: 652 Mbps; OpenVPN: 116 Mbps; GRE: 545 Mbps |
VPN Support | IPsec (100 tunnels), OpenVPN, PPTP, L2TP, SSL VPN, WireGuard (20 tunnels) |
Routing & Networking Features | Static routing, policy routing, RIP, OSPF, VLANs, NAT, DHCP, bandwidth control, captive portal, ACL, intelligent load balancing |
Security / Firewall / DPI / IDS/IPS | App control, signature-based IDS/IPS, URL filtering, DoS protection, MAC/IP binding, ARP inspection, stealth scan defense |
Memory / Storage | 512 MB DDR4 RAM, 256 MB NAND flash |
Antennas | 5 detachable high-gain antennas (3 × dual-band WiFi, 2 × LTE) |
Dimensions | 226 × 131 × 35 mm (W × D × H, excluding antennas) |
Power Consumption | Max: 64.9 W (with PoE); 19.8 W (without PoE) |
Operating Environment | 0 °C to 40 °C, 10%–90% RH non‑condensing |
Certifications | CE, FCC, RoHS |
Included Accessories | Power adapter, 5 antennas, mounting kit, installation guide |
ER706WP-4G - Omada 4G+ Cat6 AX3000 Gigabit VPN Gateway with 4-Port PoE+
- Regular price
- $529.00
- Sale price
- $529.00
- Regular price
-
Couldn't load pickup availability




