About
EAP787 is a high‑performance, tri‑band Wi‑Fi 7 access point designed for enterprise, campus, or dense‑network environments. It supports simultaneous 2.4 GHz, 5 GHz, and 6 GHz bands with up to 8 spatial streams and multi‑gigabit wired backhaul (10 G), delivering up to ~15 Gbps aggregated wireless throughput. It features advanced Wi‑Fi 7 capabilities — 320 MHz channels, 4K‑QAM modulation, Multi-Link Operation (MLO), and Multi-RUs — for low latency, high throughput, and robust performance. The unit is ceiling-/wall- mountable, supports PoE++ or DC power, and is managed centrally via the Omada SDN platform, with support for mesh networking, seamless roaming, and handling hundreds of concurrent clients.
TECHNICAL SPECIFICATION
| Category | Details |
|---|---|
| Interface | 1 × 10G/2.5G Ethernet Port |
| Button | Reset |
| Power Supply | 802.3bt/at PoE; 12V/2.5A DC (adapter not included; DC: 12V, 2.1mm/5.5mm center-positive plug) |
| Max. Power Consumption | 29 W (PoE); 24.5 W (DC) |
| Dimensions (W × D × H) | 8.7 × 8.7 × 1.5 in (220 × 220 × 38.8 mm) |
| Antenna | 2.4 GHz: 2× 4.0 dBi; 5 GHz: 4× 5.0 dBi; 6 GHz: 2× 5.0 dBi; Bluetooth: 1 × 5 dBi (internal) |
| Mounting | Ceiling / Wall / Junction Box (kits included) |
| Coverage | 2050 ft² (190 m²) |
| Concurrent Clients | 510+ |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequency | 2.4 GHz, 5 GHz, 6 GHz |
| Signal Rate | 688 Mbps (2.4 GHz), 8648 Mbps (5 GHz), 5765 Mbps (6 GHz) |
| Wireless Functions | 320 MHz Bandwidth, MLO, 4K-QAM, Multi-RUs, Seamless Roaming (802.11k/v/r), MU-MIMO, Mesh, BSS Coloring, OFDMA, Load Balance, Band Steering, Beamforming, Airtime Fairness, Multiple SSIDs (24, 8 per band), Wireless/Reboot Schedule, QoS (WMM), Rate Limit, Static/Dynamic IP, RADIUS Accounting, MAC Authentication |
| Wireless Security | Captive Portal Authentication, Access Control, MAC Filter, Wireless Isolation, VLAN, Rogue AP Detection, WPA/WPA2/WPA3 (Personal/Enterprise) |
| Transmission Power | 2.4 GHz: 4–25 dBm; 5 GHz: 7–29 dBm (U-NII-1 & U-NII-3), 7–26 dBm (U-NII-2A), 7–24 dBm (U-NII-2C); 6 GHz: 4–23 dBm |
| Management Features | Omada App, Omada Central/Hardware/Software Controller, Cloud Access, Email Alerts, LED ON/OFF Control, Management MAC Access Control, SNMP v1/v2c/v3, Local/Remote Syslog, Web-based Management |
| Certification | CE, FCC, RoHS, IC |
| Package Content | EAP787, Installation Guide, Ceiling/Wall/Junction Box Mounting Kit (Power adapter NOT included) |
| Environment | Operating Temp: 0–40 °C; Storage Temp: –40–70 °C; Operating Humidity: 10–90% non-condensing; Storage Humidity: 5–90% non-condensing |
EAP787 is a high‑performance, tri‑band Wi‑Fi 7 access point designed for enterprise, campus, or dense‑network environments. It supports simultaneous 2.4 GHz, 5 GHz, and 6 GHz bands with up to 8 spatial streams and multi‑gigabit wired backhaul (10 G), delivering up to ~15 Gbps aggregated wireless throughput. It features advanced Wi‑Fi 7 capabilities — 320 MHz channels, 4K‑QAM modulation, Multi-Link Operation (MLO), and Multi-RUs — for low latency, high throughput, and robust performance. The unit is ceiling-/wall- mountable, supports PoE++ or DC power, and is managed centrally via the Omada SDN platform, with support for mesh networking, seamless roaming, and handling hundreds of concurrent clients.
TECHNICAL SPECIFICATION
| Category | Details |
|---|---|
| Interface | 1 × 10G/2.5G Ethernet Port |
| Button | Reset |
| Power Supply | 802.3bt/at PoE; 12V/2.5A DC (adapter not included; DC: 12V, 2.1mm/5.5mm center-positive plug) |
| Max. Power Consumption | 29 W (PoE); 24.5 W (DC) |
| Dimensions (W × D × H) | 8.7 × 8.7 × 1.5 in (220 × 220 × 38.8 mm) |
| Antenna | 2.4 GHz: 2× 4.0 dBi; 5 GHz: 4× 5.0 dBi; 6 GHz: 2× 5.0 dBi; Bluetooth: 1 × 5 dBi (internal) |
| Mounting | Ceiling / Wall / Junction Box (kits included) |
| Coverage | 2050 ft² (190 m²) |
| Concurrent Clients | 510+ |
| Wireless Standards | IEEE 802.11 a/b/g/n/ac/ax/be |
| Frequency | 2.4 GHz, 5 GHz, 6 GHz |
| Signal Rate | 688 Mbps (2.4 GHz), 8648 Mbps (5 GHz), 5765 Mbps (6 GHz) |
| Wireless Functions | 320 MHz Bandwidth, MLO, 4K-QAM, Multi-RUs, Seamless Roaming (802.11k/v/r), MU-MIMO, Mesh, BSS Coloring, OFDMA, Load Balance, Band Steering, Beamforming, Airtime Fairness, Multiple SSIDs (24, 8 per band), Wireless/Reboot Schedule, QoS (WMM), Rate Limit, Static/Dynamic IP, RADIUS Accounting, MAC Authentication |
| Wireless Security | Captive Portal Authentication, Access Control, MAC Filter, Wireless Isolation, VLAN, Rogue AP Detection, WPA/WPA2/WPA3 (Personal/Enterprise) |
| Transmission Power | 2.4 GHz: 4–25 dBm; 5 GHz: 7–29 dBm (U-NII-1 & U-NII-3), 7–26 dBm (U-NII-2A), 7–24 dBm (U-NII-2C); 6 GHz: 4–23 dBm |
| Management Features | Omada App, Omada Central/Hardware/Software Controller, Cloud Access, Email Alerts, LED ON/OFF Control, Management MAC Access Control, SNMP v1/v2c/v3, Local/Remote Syslog, Web-based Management |
| Certification | CE, FCC, RoHS, IC |
| Package Content | EAP787, Installation Guide, Ceiling/Wall/Junction Box Mounting Kit (Power adapter NOT included) |
| Environment | Operating Temp: 0–40 °C; Storage Temp: –40–70 °C; Operating Humidity: 10–90% non-condensing; Storage Humidity: 5–90% non-condensing |
EAP787 - BE15000 Ceiling Mount Tri-Band Wi-Fi 7 Access Point
- Regular price
- $579.00
- Sale price
- $579.00
- Regular price
-
Couldn't load pickup availability