



















About
The EAP610 delivers fast, high-efficiency Wi‑Fi 6 performance, with speeds up to 1201 Mbps on 5 GHz and 574 Mbps on 2.4 GHz, for a total AX1800 throughput. It’s designed for seamless coverage in high-density environments such as offices, classrooms, and hospitality venues. The sleek, ultra-slim form factor (160 mm in diameter, 33.6 mm thick) allows discreet ceiling or wall installation, powered flexibly via PoE+, passive PoE, or included DC adapter. It supports advanced features like OFDMA, MU‑MIMO, seamless roaming, Omada Mesh, and centralized management via the Omada SDN platform.
SPECIFICATION
Feature | Description |
---|---|
Wireless Standard | IEEE 802.11ax (Wi‑Fi 6), dual‑band (2.4 GHz & 5 GHz) :contentReference[oaicite:0]{index=0} |
Maximum Data Rate | 2.4 GHz: up to 574 Mbps; 5 GHz: up to 1201 Mbps — AX1800 total :contentReference[oaicite:1]{index=1} |
Ethernet Interface | 1× Gigabit Ethernet port (supports 802.3at PoE+, passive PoE, and 12 V DC adapter) :contentReference[oaicite:2]{index=2} |
Power Supply | 802.3at PoE+, Passive PoE, or 12 V DC (adapter included) :contentReference[oaicite:3]{index=3} |
Power Consumption | EU: ~12.8 W (PoE) / ~10.8 W (DC); US: ~13.9 W (PoE) / ~11.8 W (DC) :contentReference[oaicite:4]{index=4} |
Dimensions | 160 × 160 × 33.6 mm (6.3 × 6.3 × 1.3 in) — ultra-slim design :contentReference[oaicite:5]{index=5} |
Antennas | Internal omni-directional; 2.4 GHz: 2× 4 dBi, 5 GHz: 2× 5 dBi :contentReference[oaicite:6]{index=6} |
Mounting | Ceiling, wall, or junction box (mounting kits included) :contentReference[oaicite:7]{index=7} |
Coverage Area | Approximately 115 m² (~1,250 ft²) :contentReference[oaicite:8]{index=8} |
Concurrent Clients | Supports 250+ clients :contentReference[oaicite:9]{index=9} |
Wireless Features | 1024‑QAM, longer OFDM symbols, OFDMA, MU‑MIMO, multiple SSIDs (up to 16), seamless roaming, Omada Mesh, band steering, airtime fairness, load balancing, beamforming, rate limit, auto channel assignment, wireless schedule & stats :contentReference[oaicite:10]{index=10} |
Wireless Security | Captive portal (SMS/Facebook/Voucher), access control, MAC filtering, client isolation, SSID-to-VLAN mapping, rogue AP detection, 802.1X, WPA/WPA2/WPA3 (Personal & Enterprise) :contentReference[oaicite:11]{index=11} |
Transmit Power | CE: < 20 dBm (2.4 GHz), < 23–25 dBm (5 GHz); FCC: < 25 dBm (both bands) :contentReference[oaicite:12]{index=12} |
Management | Omada App; centralized via cloud, hardware (OC200/OC300), or software controller; SNMP v1/v2c/v3, syslog, SSH, web UI, email alerts, LED control, management VLAN, zero‑touch provisioning :contentReference[oaicite:13]{index=13} |
Certifications | CE, FCC, RoHS :contentReference[oaicite:14]{index=14} |
Package Contents | EAP610 unit, power adapter, mounting kits, installation guide :contentReference[oaicite:15]{index=15} |
Environment | Operating Temp: 0–40 °C; Storage Temp: –40–70 °C; Operating Humidity: 10–90% RH; Storage Humidity: 5–90% RH :contentReference[oaicite:16]{index=16} |
The EAP610 delivers fast, high-efficiency Wi‑Fi 6 performance, with speeds up to 1201 Mbps on 5 GHz and 574 Mbps on 2.4 GHz, for a total AX1800 throughput. It’s designed for seamless coverage in high-density environments such as offices, classrooms, and hospitality venues. The sleek, ultra-slim form factor (160 mm in diameter, 33.6 mm thick) allows discreet ceiling or wall installation, powered flexibly via PoE+, passive PoE, or included DC adapter. It supports advanced features like OFDMA, MU‑MIMO, seamless roaming, Omada Mesh, and centralized management via the Omada SDN platform.
SPECIFICATION
Feature | Description |
---|---|
Wireless Standard | IEEE 802.11ax (Wi‑Fi 6), dual‑band (2.4 GHz & 5 GHz) :contentReference[oaicite:0]{index=0} |
Maximum Data Rate | 2.4 GHz: up to 574 Mbps; 5 GHz: up to 1201 Mbps — AX1800 total :contentReference[oaicite:1]{index=1} |
Ethernet Interface | 1× Gigabit Ethernet port (supports 802.3at PoE+, passive PoE, and 12 V DC adapter) :contentReference[oaicite:2]{index=2} |
Power Supply | 802.3at PoE+, Passive PoE, or 12 V DC (adapter included) :contentReference[oaicite:3]{index=3} |
Power Consumption | EU: ~12.8 W (PoE) / ~10.8 W (DC); US: ~13.9 W (PoE) / ~11.8 W (DC) :contentReference[oaicite:4]{index=4} |
Dimensions | 160 × 160 × 33.6 mm (6.3 × 6.3 × 1.3 in) — ultra-slim design :contentReference[oaicite:5]{index=5} |
Antennas | Internal omni-directional; 2.4 GHz: 2× 4 dBi, 5 GHz: 2× 5 dBi :contentReference[oaicite:6]{index=6} |
Mounting | Ceiling, wall, or junction box (mounting kits included) :contentReference[oaicite:7]{index=7} |
Coverage Area | Approximately 115 m² (~1,250 ft²) :contentReference[oaicite:8]{index=8} |
Concurrent Clients | Supports 250+ clients :contentReference[oaicite:9]{index=9} |
Wireless Features | 1024‑QAM, longer OFDM symbols, OFDMA, MU‑MIMO, multiple SSIDs (up to 16), seamless roaming, Omada Mesh, band steering, airtime fairness, load balancing, beamforming, rate limit, auto channel assignment, wireless schedule & stats :contentReference[oaicite:10]{index=10} |
Wireless Security | Captive portal (SMS/Facebook/Voucher), access control, MAC filtering, client isolation, SSID-to-VLAN mapping, rogue AP detection, 802.1X, WPA/WPA2/WPA3 (Personal & Enterprise) :contentReference[oaicite:11]{index=11} |
Transmit Power | CE: < 20 dBm (2.4 GHz), < 23–25 dBm (5 GHz); FCC: < 25 dBm (both bands) :contentReference[oaicite:12]{index=12} |
Management | Omada App; centralized via cloud, hardware (OC200/OC300), or software controller; SNMP v1/v2c/v3, syslog, SSH, web UI, email alerts, LED control, management VLAN, zero‑touch provisioning :contentReference[oaicite:13]{index=13} |
Certifications | CE, FCC, RoHS :contentReference[oaicite:14]{index=14} |
Package Contents | EAP610 unit, power adapter, mounting kits, installation guide :contentReference[oaicite:15]{index=15} |
Environment | Operating Temp: 0–40 °C; Storage Temp: –40–70 °C; Operating Humidity: 10–90% RH; Storage Humidity: 5–90% RH :contentReference[oaicite:16]{index=16} |
EAP610 - AX1800 Ceiling Mount Dual-Band Wi-Fi 6 Access Point
- Regular price
- $159.00
- Sale price
- $159.00
- Regular price
-
Couldn't load pickup availability









