













About
The EAP110 is a business-class wireless solution designed for ceiling-mounted deployment. It supports centralized management through TP-Link's Omada SDN platform, making it suitable for small to medium-sized business networks. With passive PoE support, multiple SSIDs, captive portal, and professional management features, it offers reliable and secure wireless connectivity in a compact design.
TECHNICAL SPECIFICATION
Category | Details |
---|---|
Hardware Features | |
Interface | 1 × Fast Ethernet (RJ‑45), supports Passive PoE |
Button | Reset |
Power Supply | 24 V Passive PoE (+4,5 pins; −7,8 pins), adapter included |
Max Power Consumption | 2.8 W (typical) |
Dimensions (W × D × H) | 189.5 × 170.5 × 29.7 mm |
Antenna | 2 × 4 dBi internal omni-directional |
Mounting | Ceiling/wall mount (kits included) |
Wireless Features | |
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4 – 2.4835 GHz |
Signal Rate | 11n: up to 300 Mbps; 11g: up to 54 Mbps; 11b: up to 11 Mbps |
Reception Sensitivity | 300M: −71 dBm @10% PER 150M: −75 dBm @10% PER 54M: −78 dBm @10% PER 11M: −93 dBm @8% PER 6M: −92 dBm @10% PER 1M: −96 dBm @8% PER |
Coverage | Up to 60 m² |
Concurrent Clients | 100+ |
Wireless Functions | Up to 8 SSIDs; enable/disable wireless radio; automatic channel assignment; transmit power control; QoS (WMM); rate limit; reboot schedule; wireless schedule; wireless statistics |
Wireless Security | Captive portal authentication; access control; MAC filtering; client isolation; SSID to VLAN mapping; rogue AP detection; 802.1X; WEP/WPA/WPA2-Enterprise; WPA-PSK/WPA2-PSK |
Transmission Power | CE: ≤19 dBm (EIRP); FCC: ≤21 dBm |
Management Features | |
Omada App | Yes |
Centralized Management | Via Omada hardware controller, software controller, or cloud |
Cloud Access | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
Syslog | Local/Remote |
SSH / Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Others | |
Certifications | CE, FCC, RoHS |
Package Contents | Access Point, Passive PoE adapter, power cord, mounting kits, installation guide |
System Requirements | Windows XP/Vista/7/8/10/11, Linux |
Environment | Operating Temperature: 0–40 °C; Storage Temperature: −40–70 °C; Operating Humidity: 10–90% RH non-condensing; Storage Humidity: 5–90% RH non-condensing |
The EAP110 is a business-class wireless solution designed for ceiling-mounted deployment. It supports centralized management through TP-Link's Omada SDN platform, making it suitable for small to medium-sized business networks. With passive PoE support, multiple SSIDs, captive portal, and professional management features, it offers reliable and secure wireless connectivity in a compact design.
TECHNICAL SPECIFICATION
Category | Details |
---|---|
Hardware Features | |
Interface | 1 × Fast Ethernet (RJ‑45), supports Passive PoE |
Button | Reset |
Power Supply | 24 V Passive PoE (+4,5 pins; −7,8 pins), adapter included |
Max Power Consumption | 2.8 W (typical) |
Dimensions (W × D × H) | 189.5 × 170.5 × 29.7 mm |
Antenna | 2 × 4 dBi internal omni-directional |
Mounting | Ceiling/wall mount (kits included) |
Wireless Features | |
Wireless Standards | IEEE 802.11n/g/b |
Frequency | 2.4 – 2.4835 GHz |
Signal Rate | 11n: up to 300 Mbps; 11g: up to 54 Mbps; 11b: up to 11 Mbps |
Reception Sensitivity | 300M: −71 dBm @10% PER 150M: −75 dBm @10% PER 54M: −78 dBm @10% PER 11M: −93 dBm @8% PER 6M: −92 dBm @10% PER 1M: −96 dBm @8% PER |
Coverage | Up to 60 m² |
Concurrent Clients | 100+ |
Wireless Functions | Up to 8 SSIDs; enable/disable wireless radio; automatic channel assignment; transmit power control; QoS (WMM); rate limit; reboot schedule; wireless schedule; wireless statistics |
Wireless Security | Captive portal authentication; access control; MAC filtering; client isolation; SSID to VLAN mapping; rogue AP detection; 802.1X; WEP/WPA/WPA2-Enterprise; WPA-PSK/WPA2-PSK |
Transmission Power | CE: ≤19 dBm (EIRP); FCC: ≤21 dBm |
Management Features | |
Omada App | Yes |
Centralized Management | Via Omada hardware controller, software controller, or cloud |
Cloud Access | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
Syslog | Local/Remote |
SSH / Telnet | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Others | |
Certifications | CE, FCC, RoHS |
Package Contents | Access Point, Passive PoE adapter, power cord, mounting kits, installation guide |
System Requirements | Windows XP/Vista/7/8/10/11, Linux |
Environment | Operating Temperature: 0–40 °C; Storage Temperature: −40–70 °C; Operating Humidity: 10–90% RH non-condensing; Storage Humidity: 5–90% RH non-condensing |
EAP110 - 300Mbps Wireless N Ceiling Mount Access Point
- Regular price
- $59.00
- Sale price
- $59.00
- Regular price
-
Couldn't load pickup availability






